Website Statistics
Website Statistics
The graphs and data below show you the performance of this website in relation to:
- Number of Pages Viewed
- Number of Visits to www.tameside.gov.uk
- Average Page Hits by Day of the Week (statistics show the performance for the previous full month)
- Page Hits by Hour (snapshot, see detail for date)
- Online Transactions
- Website Availabilty
We also host an independent online survey conducted by the Government Society of Information Technology Management (Socitm). The results can be viewed here:
- Participants in the Survey
- Q1 How did you find out about the website?
- Q2 In the last 6 months, approximately how many times have you visited this website?
- Q3 What was your main purpose for coming to the website today?
- Q4 If you had not come to the website for this purpose, what would be your preferred way of contacting the Council?
- Q5 Did you find what you were looking for today?
- Q6 How would you rate your satisfaction with the following features of this website?
- Q7 How likely are you to return to this website in the future?
- Q8 Overall, how satisfied are you with your visit today?
- Q9 Age range
- Q10 Gender
- Q11 Postcode if UK resident
- Q12 Which of the following applies (Select all that apply)
- Q13 Which one of the following groups do you consider you belong to?
- Q14 If your use of the internet is impeded by any of the following, please indicate how
Number of Pages Viewed
| Dec 07 | 721,305 |
On average 1,013,860 webpages are viewed per month. The graph shows August and December as being traditional quiet months (these coincide with school and local holidays). |
|---|---|---|
| Jan 08 | 1,172,694 | |
| Feb 08 | 1,076,962 | |
| Mar 08 | 1,041,985 | |
| Apr 08 | 1,134,142 | |
| May 08 | 949,524 | |
| Jun 08 | 983,660 | |
| Jul 08 | 1,040,985 | |
| Aug 08 | 841,371 | |
| Sep 08 | 1,098,205 | |
| Oct 08 | 1,105,507 | |
| Nov 08 | 999,989 |
Number of Visits to www.tameside.gov.uk
| Dec 07 | 123,839 | ![]() |
|---|---|---|
| Jan 08 | 205,875 | |
| Feb 08 | 187,810 | |
| Mar 08 | 182,823 | |
| Apr 08 | 197,508 | |
| May 08 | 191,836 | |
| Jun 08 | 187,923 | |
| Jul 08 | 199,338 | |
| Aug 08 | 160,736 | |
| Sep 08 | 211,651 | |
| Oct 08 | 205,505 | |
| Nov 08 | 191,930 |
Average Page Hits by Day of the Week
| 01/11/08 | 14,411 | Monday |
This graph shows that the website is at its busiest Monday to Friday, with Thursday being the busiest day. Council staff, in particular the Call Centre and Customer Service Officers, use the website to deal with customer enquiries which explains why weekends are quieter periods.
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/08 | 12,656 | Tuesday | ||||||||||||||||||
| 03/11/08 | 47,739 | Wednesday | ||||||||||||||||||
| 04/11/08 | 47,338 | Thursday | ||||||||||||||||||
| 05/11/08 | 47,658 | Friday | ||||||||||||||||||
| 06/11/08 | 42,559 | Saturday | ||||||||||||||||||
| 07/11/08 | 36,428 | Sunday | ||||||||||||||||||
| 08/11/08 | 16,066 | Monday | ||||||||||||||||||
| 09/11/08 | 17,110 | Tuesday | ||||||||||||||||||
| 10/11/08 | 47,316 | Wednesday | ||||||||||||||||||
| 11/11/08 | 49,908 | Thursday | ||||||||||||||||||
| 12/11/08 | 42,111 | Friday | ||||||||||||||||||
| 13/11/08 | 45,212 | Saturday | ||||||||||||||||||
| 14/11/08 | 35,380 | Sunday | ||||||||||||||||||
| 15/11/08 | 13,360 | Monday | ||||||||||||||||||
| 16/11/08 | 14,478 | Tuesday | ||||||||||||||||||
| 17/11/08 | 44,529 | Wednesday | ||||||||||||||||||
| 18/11/08 | 45,324 | Thursday | ||||||||||||||||||
| 19/11/08 | 42,400 | Friday | ||||||||||||||||||
| 20/11/08 | 39,490 | Saturday | ||||||||||||||||||
| 21/11/08 | 35,761 | Sunday | ||||||||||||||||||
| 22/11/08 | 12,068 | Monday | ||||||||||||||||||
| 23/11/08 | 15,451 | Tuesday | ||||||||||||||||||
| 24/11/08 | 42,974 | Wednesday | ||||||||||||||||||
| 25/11/08 | 40,143 | Thursday | ||||||||||||||||||
| 26/11/08 | 39,876 | Friday | ||||||||||||||||||
| 27/11/08 | 41,539 | Saturday | ||||||||||||||||||
| 28/1/08 | 43,779 | Sunday | ||||||||||||||||||
| 29/11/08 | 14,370 | Monday | ||||||||||||||||||
| 30/11/08 | 12,555 | Tuesday | ||||||||||||||||||
Page Hits by Hour
| 0-1am | 437 | ![]() |
|---|---|---|
| 1-2am | 94 | |
| 2-3am | 108 | |
| 3-4am | 110 | |
| 4-5am | 313 | |
| 5-6am | 122 | |
| 6-7am | 166 | |
| 7-8am | 434 | |
| 8-9am | 1,581 | |
| 9-10am | 3,462 | |
| 10-11am | 3,878 | |
| 11-noon | 4,515 | |
| 12-1pm | 3,961 | |
| 1-2pm | 4,918 | |
| 2-3pm | 4,606 | |
| 3-4pm | 5,032 | |
| 4-5pm | 3,850 | |
| 5-6pm | 2,434 | |
| 6-7pm | 2,104 | |
| 7-8pm | 2,107 | |
| 8-9pm | 1,846 | |
| 9-10pm | 1,443 | |
| 10-11pm | 1,622 | |
| 11-12pm | 765 |
Online Transactions
| Internal | Public | Total | ![]() |
|
|---|---|---|---|---|
| Dec 07 | 7,253 | 13,073 | 20,326 | |
| Jan 08 | 11,274 | 19,063 | 30,337 | |
| Feb 08 | 9,839 | 17,008 | 26,847 | |
| Mar 08 | 10,634 | 17,389 | 28,023 | |
| Apr 08 | 12,129 | 19,678 | 31,807 | |
| May 08 | 10,326 | 18,016 | 28,342 | |
| Jun 08 | 10,080 | 18,622 | 28,702 | |
| Jul 08 | 11,180 | 23,134 | 34,314 | |
| Aug 08 | 9,324 | 14,219 | 23,543 | |
| Sep 08 | 11,124 | 15,374 | 26,498 | |
| Oct 08 | 9,696 | 14,450 | 24,146 | |
| Nov 08 | 8,859 | 13,055 | 21,914 |
Website Availability
| Dec 07 | 100% |
This line chart shows the availabilty of the primary webservers. Our target is 98.8% uptime per month which represents a maximum of 2 hours per week downtime for planned maintenance |
|---|---|---|
| Jan 08 | 100% | |
| Feb 08 | 100% | |
| Mar 08 | 99.88% | |
| Apr 08 | 100% | |
| May 08 | 100% | |
| Jun 08 | 99.24% | |
| Jul 08 | 100% | |
| Aug 08 | 99.99% | |
| Sep 08 | 100% | |
| Oct 08 | 100% | |
| Nov 08 | 100% |
We also host an independent online survey conducted by the Government Society of Information Technology Management (Socitm). The results can be viewed below:
Participants in the Survey
| January 08 | 327 |
|
|---|---|---|
| February 08 | 305 | |
| March 08 | 244 | |
| April 08 | 262 | |
| May 08 | 783 | |
| June 08 | 361 | |
| July 08 | 357 | |
| August 08 | 321 | |
| September 08 | 417 | |
| October 08 | 324 | |
| November 08 | 317 |
How did you find out about the website?
| Already knew site from previous visit | 39.71% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q1 January | Q1 February | Q1 March | Q1 April | |
|---|---|---|
| Search engine result | 30.44% | |
| Council forms and leaflets | 3.09% | |
| Other council advertising | 1.76% | |
| Link from www.direct.gov.uk | 2.53% | |
| Link from another website | 3.91% | |
| Guessed the website address | 2.48% | |
| Friends / family told me | 2.53% | |
| Someone at the council told me | 1.19% | |
| Through my local library | 1.77% | |
| I work for the council | 3.56% | |
| Other | 5.63% | |
| Unsure | 1.41% |
In the last 6 months, approximately how many times have you visited this website?
| Daily | 4.53% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q2 January | Q2 February | Q2 March | Q2 April | |
|---|---|---|
| Several times in month | 19.90% | |
| Monthly | 10.15% | |
| Every few months | 13.80% | |
| Very rarely | 11.94% | |
| First time visitor | 39.68% | |
What was your main purpose for coming to the website today?
| Find out about job vacancies | 13.92% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q3 January | Q3 February | Q3 March | Q3 April | |
|---|---|---|
| Find out about schools | 4.97% | |
| Find out about adult / further education | 1.87% | |
| Find out about bin collection / recycling | 7.55% | |
| Find out about housing | 1.61% | |
| Find out about social care | 3.31% | |
| View or make planning application | 2.68% | |
| Renew / reserve library book | 2.27% | |
| Find out about libraries | 2.26% | |
| Book an event or leisure activity | 1.18% | |
| Find out about / book leisure facilities | 3.53% | |
| Find out about policy, etc. | 2.13% | |
| Find out about local history | 7.17% | |
| Make payment | 2.50% | |
| Obtain a council form | 1.22% | |
| Apply for license | 0.26% | |
| Report a problem | 2.52% | |
| Other - please say | 39.04% |
If you had not come to the website for this purpose, what would be your preferred way of contacting the Council?
| By telephone | 41.63% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q4 January | Q4 February | Q4 March | Q4 April | |
|---|---|---|
| By post | 4.05% | |
| In person | 9.37% | |
| By e-mail | 20.46% | |
| In no other way | 8.32% | |
| Other (please explain) | 6.50% | |
| Don’t know | 9.30% | |
Did you find what you were looking for today?
| Yes, completely | 54.96% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q5 January | Q5 February | Q5 March | Q5 April | |
|---|---|---|
| Yes, partly | 23.26% | |
| No, not at all | 17.11% | |
| Not looking for anything in particular | 4.68% | |
How would you rate your satisfaction with the following features of this website? - General look & feel
| 1 Very dissatisfied | 6.33% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q6-1 January | Q6-1 February | Q6-1 March | |
|---|---|---|
| 2 | 5.12% | |
| 3 OK | 32.84% | |
| 4 | 27.28% | |
| 5 Very satisfied | 28.44% | |
How would you rate your satisfaction with the following features of this website? - Ease of getting around the site
| 1 Very dissatisfied | 6.01% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q6-2 January | Q6-2 February | Q6-2 March | |
|---|---|---|
| 2 | 8.71% | |
| 3 OK | 28.38% | |
| 4 | 26.44% | |
| 5 Very satisfied | 30.45% | |
How would you rate your satisfaction with the following features of this website? - Ease of finding specific information
| 1 Very dissatisfied | 8.42% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q6-3 January | Q6-3 February | Q6-3 March | |
|---|---|---|
| 2 | 11.99% | |
| 3 OK | 29.12% | |
| 4 | 23.64% | |
| 5 Very satisfied | 26.83% | |
How would you rate your satisfaction with the following features of this website? - Usefulness of the site search
| 1 Very dissatisfied | 7.49% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q6-4 January | Q6-4 February | Q6-4 March | |
|---|---|---|
| 2 | 8.39% | |
| 3 OK | 24.12% | |
| 4 | 21.39% | |
| 5 Very satisfied | 26.19% | |
| 6 Not Used | 12.42% | |
How would you rate your satisfaction with the following features of this website? - Value of the information
| 1 Very dissatisfied | 8.53% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q6-5 January | Q6-5 February | Q6-5 March | |
|---|---|---|
| 2 | 8.29% | |
| 3 OK | 25.24% | |
| 4 | 25.79% | |
| 5 Very satisfied | 32.15% | |
How likely are you to return to this website in the future?
| 1 Very unlikely | 9.02% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q7 January | Q7 February | Q7 March | Q7 April | |
|---|---|---|
| 2 | 3.41% | |
| 3 Not sure | 16.71% | |
| 4 | 16.38% | |
| 5 Very likely | 54.47% | |
Overall, how satisfied are you with your visit today?
| 1 Very dissatisfied | 6.87% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q8 January | Q8 February | Q8 March | Q8 April | |
|---|---|---|
| 2 | 7.09% | |
| 3 OK | 26.87% | |
| 4 | 24.30% | |
| 5 Very satisfied | 34.88% | |
Age range
| Under 18 | 4.09% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q9 January | Q9 February | Q9 March | Q9 April | |
|---|---|---|
| 18-25 | 6.75% | |
| 26-35 | 14.66% | |
| 36-45 | 22.87% | |
| 46-55 | 23.58% | |
| 56-65 | 19.19% | |
| Over 65 | 8.00% | |
| Prefer not to say | 1.32% | |
Gender
| Male | 37.92% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q10 January | Q10 February | Q10 March | Q10 April | |
|---|---|---|
| Female | 59.88% | |
| Prefer not to say | 2.20% | |
Postcode if UK resident
| Post code supplied | 81.21% |
These figures are for the average so far. To see a breakdown of each month, see the links below. A majority of the postcodes in this question were from the OL and SK areas that Tameside consists of. However there were different postcodes, including ones as far afield as London and Wales. Q11 January | Q11 February | Q11 March | Q11 April | |
|---|---|---|
| I don't live in the UK | 6.23% | |
| Prefer not to say | 12.56% | |
Which of the following applies (Select all that apply)
| I live in this area | 50.92% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q12 January | Q12 February | Q12 March | Q12 April | |
|---|---|---|
| I work in this area | 16.82% | |
| I work for the council | 6.89% | |
| I am planning to visit | 3.73% | |
| I am planning to move to this area | 2.07% | |
| I am a local councillor | 1.07% | |
| I am looking for information for myself | 13.12% | |
| I am looking for info related to my work | 12.52 | |
| Looking for info on behalf someone else | 7.86% | |
| I live in council-owned property | 2.95% | |
Which one of the following groups do you consider you belong to?
| White British | 83.25% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q13 January | Q13 February | Q13 March | Q13 April | |
|---|---|---|
| Any other white background | 5.29% | |
| Mixed - White and Black Caribbean | 0.55% | |
| Mixed - Whte and Black African | 0.33% | |
| Mixed - White and Asian | 0.26% | |
| Any other mixed background | 0.42% | |
| Black Caribbean | 0.33% | |
| Black African | 0.90% | |
| Any other Black background | 0.09% | |
| Asian - Indian | 0.99% | |
| Asian - Pakistani | 0.82% | |
| Asian - Bangladeshi | 0.44% | |
| Chinese | 0.47% | |
| Any other Asian background | 0.30% | |
| Any other ethnic background | 0.45% | |
| Prefer not to say | 5.11% |
If your use of the internet is impeded by any of the following, please indicate how
| Vision impairment | 1.71% |
These figures are for the average so far. To see a breakdown of each month, see the links below. Q14 January | Q14 February | Q14 March | Q14 April | |
|---|---|---|
| Mobility difficulties | 2.80% | |
| Cognitive or learning | 0.87% | |
| Hearing impariment | 1.65% | |
| None of these | 65.34% | |
| Prefer not to say | 4.03% | |
| Contact Information | |
|---|---|
Send us a Message |
![]() Web Team (eTameside) Tameside MBC Council Offices Wellington Road Ashton under Lyne Lancs OL6 6DL View local map
|
![]() 0161 342 2349
|
|
![]() 0161 342 2768
|
|






























